Wolfen Hall - Open Field Trial for AV Retriever -2022
Wolfen Hall - Open Field Trial for AV Retriever -2022 to be held on 18 Oct 2022 at Wolfen Hall, Chipping. by kind permission of Mr and Mrs Len and Mary Beth Morris
Event Type: Retriever Field Trial
Closing Date: 04 Oct 2022
Draw Date: 04 Oct 2022
Draw Time / Location: 20:00 / Online Total Management System
Stakes
- 12 Dog - Open AV Ret.
- Members Entry Fee: £60
- Non Member Entry Fee: £80
- Max Entries: 12
- Judges: Mr John Yarwood , Mr David Jackson , Mrs Vikki Stanley , Mr Jim Murphy
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Keith Broomfield | Lowtrey Klay of Ticefield |
| Mrs Claire Raymond | Nobsquinton Nettle |
| Mrs Laura Hill | Stauntonvale Lemon Posset |
| Mr Mike Nelson | Turpingreen Curry |
| Mr Peter Abbs | Howeparks Starstruck At Scarningvale |
| Ms Marlene Edvinsson | Burrendale Dee |
| Mr Nathan Laffy | think twice zero to hero |
| miss dawn scott | Diglake Napravnik |
| Ms Karen Vere-Hodge | Balbirnie Morgan |
| Miss Rebecca Thistle | Cardueae Yealands |
| Mr N. Mercer | Millcottage Wigeon |
| Mr Philip Dyson | Copperbirch Cabernet Of Tallamelie Copperbirch Chanel of Tallamelie |
| Ms Helen Paterson | Peallaidh Caledonia |
| Mr Steve Richardson | Sothebys Choice of Wedgnock |
| Dr N.C. Reynolds | Waysgreen Comet |
| Mr & Mrs Birgitta & Jan Wiberg | Drumgoose Klinkhammer |
| Mrs Liz Taylor | Tagabea Loganberry |
| Mr Barry Taylor | Valleyend Arndilly |
| Mr Mark Schiller | Buffskin China Girl of GlebeCarol |
| Ms Sue Hutton | Bellspaddle Ziva |
| Mr Neil Appleton | APPLEBRIAR STORM |
| Ms Sarah Miles | Troddenmills Gets Cracking at Meonvalley Texacali Praline of Meonvalley |
| Ms Amy Collier | Brocklebank Vital |
| Mrs Ellena Nunneley | Swiftlands Briar |
| Mr Lee Hayman | Mitforton Libby of Tildaross |
| Mr Paul Dixon | Balbirnie Logo of Thornship |
| Mr S.T.C. North | Bromleywood Cinnamon of Northglen Northglen Crumble |
| Mrs R.J. Coley | Mekoro Shot Marker of Waterford |
| Mrs EDEN PARISH | TARNEDGE FLYNN |
| Mrs Wendy Glue | Troddenmills Get a Grip of Dacreford |
| Mr Simon Capstick | Gunnerspeg Astrid FTCH Gunnerspeg Apollo |
| Mr David Latham | Fendawood Harold |
| Miss Louise Munchaus Adsboel | Skovagers Six Mile Woodcock |
| Mr Thomas Daniel Friedkin | Bluecreek Curtiss |
| Mrs Deb Friedkin | Nettle Brae Andy of Fendawood |
| Ms Kim Jinks | Mistybrook Ochre |
| Mollie Lord | Gunnerspeg Artemus |
| Mr Kevin Haynes | Adoraden Trevor of Cairngryffe |
| Mr Orrin Ingram | Riverview Farm Dr Pepper |
| Mrs Patti Money-Coutts | Stauntonvale Caracal |
| Mr Keith Barnes | Millbuies Goodwill |
| Ms Annette Clarke | Castlemans Gobi if garronpoint |
| Mr Paul Wheeler | Willowrise star spinner |
| Paul Dukes | FTCH Brocklebank Boorbon of Ravencote |
| Paul Dukes | Brindlebay rum of ravencote |
| Ms Kirsty Cousins | Westerkames Rigline of Brogdenview |
| Mr & Mrs Birgitta & Jan Wiberg | Meadowlark Garstang Blue |
| Mr John Beachell | Teomabay Apache |
| Mr David Sidwell | Eastgayle star gazer of wytonruss |
| Ralph Thompson & Sarah Stringfellow | Lowforge philosopher |
| Ms Sharon Dingle | Bellspaddle Hillbilly |
| Ms Sharon Dingle | Bellspaddle Jock |
| Mr M Gould | Mitforton Tout de Suite of Hawkerline |
| Mr Thomas Sage | Riverhunters blazing boy |
| Mr K Butler | Ftch Turpingreen Bohol Kenynten Guinea by Turpingreen |
| Mr L.A. Earl | Millbuies Gail |
| Mr John Halsted Jnr | Buccleuch Bridgeknowes of Chatsworth |
| Mrs C Finlan | Emmanygan Summer |
| Mr Paul Newton | Eiderbay Dillon of Brogdenview |
| Ms Kelly Rogers-Davidson | Loveloch Valentino |
Wolfen Hall - Open Field Trial for AV Retriever -2022 - 12 Dog - Open AV Ret.
| Position | Owner | Status |
| 1 | Mrs Wendy Glue | Runner |
| 2 | Mr Neil Appleton | Runner |
| 3 | Mr Peter Abbs | Runner |
| 4 | Miss Rebecca Thistle | Runner |
| 5 | Mr Thomas Daniel Friedkin | Runner |
| 6 | Dr N.C. Reynolds | Runner |
| 7 | Mr & Mrs Birgitta & Jan Wiberg | Runner |
| 8 | Ms Marlene Edvinsson | Runner |
| 9 | Mr Keith Barnes | Runner |
| 10 | Mr S.T.C. North | Runner |
| 11 | Mr L.A. Earl | Runner |
| 12 | Mr Barry Taylor | Runner |
| 13 | Mr Keith Broomfield | Withdrawn |
| 14 | Mrs Claire Raymond | Withdrawn |
| 15 | Mrs Liz Taylor | Withdrawn |
| 16 | Mr John Beachell | Withdrawn |
| 17 | Mr Mike Nelson | Withdrawn |
| 18 | Mrs Deb Friedkin | Withdrawn |
| 19 | Mr Thomas Sage | Withdrawn |
| 20 | Ms Sarah Miles | Withdrawn |
| 21 | Mr Kevin Haynes | Withdrawn |
| 22 | Mr Paul Wheeler | Withdrawn |
| 23 | Ms Amy Collier | Reserve |
| 24 | Mr Orrin Ingram | Reserve |
| 25 | Ms Sue Hutton | Reserve |
| 26 | Ralph Thompson & Sarah Stringfellow | Reserve |
| 27 | Ms Annette Clarke | Reserve |
| 28 | Mrs Patti Money-Coutts | Reserve |
| 29 | Mrs C Finlan | Reserve |
| 30 | Mr Mark Schiller | Withdrawn |
| 31 | Mrs R.J. Coley | Reserve |
| 32 | Mrs Laura Hill | Withdrawn |
| 33 | Miss Louise Munchaus Adsboel | Withdrawn |
| 34 | Ms Kirsty Cousins | Reserve |
| 35 | Mrs EDEN PARISH | Reserve |
| 36 | Ms Sharon Dingle | Reserve |
| 37 | Ms Kim Jinks | Reserve |
| 38 | Ms Karen Vere-Hodge | Reserve |
| 39 | Paul Dukes | Reserve |
| 40 | Mr Nathan Laffy | Reserve |
| 41 | Mrs Ellena Nunneley | Reserve |
| 42 | Mr Philip Dyson | Reserve |
| 43 | Mr David Latham | Reserve |
| 44 | Ms Kelly Rogers-Davidson | Reserve |
| 45 | Mr John Halsted Jnr | Reserve |
| 46 | miss dawn scott | Reserve |
| 47 | Mr M Gould | Reserve |
| 48 | Mr K Butler | Reserve |
| 49 | Mr David Sidwell | Reserve |
| 50 | Mr N. Mercer | Reserve |
| 51 | Mr Steve Richardson | Reserve |
| 52 | Mr Lee Hayman | Reserve |
| 53 | Mr Paul Dixon | Reserve |
| 54 | Mr Paul Newton | Reserve |
| 55 | Mr Simon Capstick | Reserve |
| 56 | Ms Helen Paterson | Reserve |
| 57 | Mollie Lord | Reserve |
| 58 | Ms Sarah Miles | Reserve |
| 59 | Mr Simon Capstick | Reserve |
| 60 | Mr K Butler | Reserve |
| 61 | Mr S.T.C. North | Reserve |
| 62 | Ms Sharon Dingle | Reserve |
| 63 | Paul Dukes | Reserve |
| 64 | Mr Philip Dyson | Reserve |
| 65 | Mr & Mrs Birgitta & Jan Wiberg | Reserve |
Wolfen Hall - Open Field Trial for AV Retriever -2022 - 12 Dog - Open AV Ret.
| Position | Dog | Owner | Handler |
| 1st | Troddenmills Get a Grip of Dacreford | Mrs Wendy Glue | Mrs Wendy Glue |
| 2nd | Waysgreen Comet | Dr N.C. Reynolds | Dr N.C. Reynolds |
| 3rd | Howeparks Starstruck At Scarningvale | Mr Peter Abbs | Mr Peter Abbs |