16 Dog A V Novice Spaniel Stake
16 Dog A V Novice Spaniel Stake to be held on 14 Oct 2024 at HY-Fly Game Hatcheries, Pilling. Lancashire by kind permission of Mr Graham Holden
Event Type: Spaniel Field Trial
Closing Date: 30 Sep 2024
Draw Date: 01 Oct 2024
Draw Time / Location: 07:30 / online
Stakes
- 16 Dog Novice AV Spaniel Field Trial
- Members Entry Fee: £40
- Non Member Entry Fee: £60
- Max Entries: 16
- Judges: Mr Gary Smith , Mr Jaison Toon , Mr Damian Riley , Mr Stephen McGuire
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Mark Longdon | Gun barrel Goose |
| Mr Anthony Mullins | Rixtonmoss Charloz Of Mullinbrock |
| Mr James Newhouse | Donnachaidh losgaintir |
| Mr Adrian Doyle | Rangemaster Relic |
| mrs dawn newman | ivangar kia |
| Mr Stephen Daley | Minnend Heather |
| Mr Richard Gould | Clyderhow Forever Dawn |
| Miss Holly Mallabourn | Ribblebrook Rocky |
| Mr Andrew Davidson | MacDhaibhidh Nsky Juliette |
| Mr Craig Lewis | Gorsebay winnies delight |
| Mr Tony Moir | Kentwone Fanta |
| Mr Adrian Doyle | Rangemaster River |
| Mr David Johnson | Daisygate Annas |
| Ms Samantha Harper | TUFFTYKE TYSON |
| Miss Anthea Shelley | Theiveghyll Camembert |
| Mr Henry Carr | Breckmarsh Kandy |
| mr Andrew Cunningham | Turnhouse Mary Queen Spamvalley Cypriot |
| Miss Shannon Dallamore | Rossemma Thunderskies of Lilyshire |
| Mr Nick Lyons | DDUNANT ELYSIAN |
| Mr Graham Burton | Syncerus Scoundrel of Clementwood |
| Ms Victoria West | Boggwater Hendricks of Brumalis Fuselea Nippy |
| Mr Rhys Carpenter | Menewa Northern Lass |
| Dr Aileen McCarthy | Cuandor Superstition Cuandor Snow Goose |
| mr peter dobie | megholmoll giggsey |
| Mr Kyle Ross | AXIEOM FREDERICK MINNEND NEPTUNE |
16 Dog A V Novice Spaniel Stake - 16 Dog Novice AV Spaniel Field Trial
| Position | Owner | Status |
| 1 | Miss Shannon Dallamore | Runner |
| 2 | Dr Aileen McCarthy | Runner |
| 3 | Mr Tony Moir | Runner |
| 4 | Mr Nick Lyons | Runner |
| 5 | Mr Andrew Davidson | Runner |
| 6 | mr peter dobie | Runner |
| 7 | Mr Rhys Carpenter | Runner |
| 8 | Mr David Johnson | Runner |
| 9 | Miss Holly Mallabourn | Runner |
| 10 | Mr Richard Gould | Runner |
| 11 | Mr Adrian Doyle | Runner |
| 12 | Mr Anthony Mullins | Runner |
| 13 | Mr Kyle Ross | Runner |
| 14 | Mr Henry Carr | Runner |
| 15 | Miss Anthea Shelley | Runner |
| 16 | mr Andrew Cunningham | Runner |
| 17 | Mr Mark Longdon | Withdrawn |
| 18 | Mr Kyle Ross | Withdrawn |
| 19 | Mr Graham Burton | Withdrawn |
| 20 | Mr Craig Lewis | Withdrawn |
| 21 | Ms Samantha Harper | Withdrawn |
| 22 | Mr James Newhouse | Withdrawn |
| 23 | Ms Victoria West | Withdrawn |
| 24 | mrs dawn newman | Withdrawn |
| 25 | Ms Victoria West | Withdrawn |
| 26 | Dr Aileen McCarthy | Reserve |
| 27 | mr Andrew Cunningham | Reserve |
| 28 | Mr Adrian Doyle | Reserve |
| 29 | Mr Stephen Daley | Withdrawn |
16 Dog A V Novice Spaniel Stake - 16 Dog Novice AV Spaniel Field Trial
| Position | Dog | Owner | Handler |
| 1st | Menewa Northern Lass | Mr Rhys Carpenter | Mr Rhys Carpenter |
| 2nd | DDUNANT ELYSIAN | Mr Nick Lyons | Mr Nick Lyons |
| 3rd | Rangemaster Relic | Mr Adrian Doyle | Mr Adrian Doyle |
| 4th | Rossemma Thunderskies of Lilyshire | Miss Shannon Dallamore | Miss Shannon Dallamore |
| CoM | MacDhaibhidh Nsky Juliette | Mr Andrew Davidson | Mr Andrew Davidson |
| CoM | Daisygate Annas | Mr David Johnson | Mr David Johnson |
| CoM | Rixtonmoss Charloz Of Mullinbrock | Mr Anthony Mullins | Mr Anthony Mullins |
| CoM | Theiveghyll Camembert | Miss Anthea Shelley | Miss Anthea Shelley |
| CoM | Turnhouse Mary Queen | mr Andrew Cunningham | mr Andrew Cunningham |