16 Dog Open Spaniel ( excluding cocker )
16 Dog Open Spaniel ( excluding cocker ) to be held on 03 Nov 2026 at Astley Moss Shoot, Manchester by kind permission of
Event Type: Spaniel Field Trial
Closing Date: 20 Oct 2026
Draw Date: 22 Oct 2026
Draw Time / Location: / On Line
Stakes
- Open A V Spaniel
- Members Entry Fee: £55
- Non Member Entry Fee: £85
- Max Entries: 16
- Judges: Mr John Bailey , Mr Jaison Toon
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Graham Burton | Syncerus Scoundrel of Clementwood |
| MR ROBERT LITHGOW | Bankbrae Traveler Bankbrae Furious |
| Mr Barry Faley | LINDROB HIGHLY SUCCESSFUL SKITTERS ABBIE OF LINDROB |
| Mr Dale Rayson | PHOENIXFLUSH KENDALL |
| Mr Ryan Tomlinson | Gorsebay Starbucks of kilmidyke Lindowmoor cheery |
| Mr Marco Antonio Moreno | Mulraven Menace Palmawr Huntress |
| Miss Kelly Hill | Pippenmoor Super Storm Pippenmoor fire flower |
| Mr Craig Lewis | Gorsebay winnies delight |
| Mr John Paterson | Broomfield shenzi Dawsonlee Rambo |
| Mr Rhys Carpenter | Menewa Northern Lass |
| Mr Michael Foster | Chinachgook Djakadam |
| Mr Michael Foster | HUNGERTRIBE HONEYSUCKLE |
| Mr Paul Woodcock | Kensesqui Cheshire King Minnend Neptune |
| Mr Jonathan Nightingale | Leahanie Zeus |
| Miss Jo Bennett | Cristalcourt Cuckoo |
| Mr Andrew Corry | FT CH Hagghouse Tavares of Throstlegill Breckmarsh Gilly of Throstlegill |
| Mr Edward Scott | Broomfield Gemma Broomfield onyx |
| Mr Stephen Tyson | RYTEX RACING |
| Mr David Templar | Countryways Barnaby Boy Sedgewood Poppy of Countryways |
| Mr Kyle Ross | Breckmarsh Mads Kerdat Holly |
| Mr Billy Sankey | Brockrise Lexie |
| Mr Lee Hornsby | Brockrise Fred |
| Mr Alan Sankey | Brocklinton Kia |
| Mr Mark Whitehouse | Cheweky Maximus |
| Mrs Tina Nicholas | Roxana Revelation of Spanbella Roman Lucy of Spanbella |
| Mr Gary Smith | Halaze Wisp |
| Mr Jim Wardrope | Wester dron young star |
| Miss Holly Mallabourn | Ribblebrook Rocky |
| Mr Liam Quirk | Saxonvale Strider |
| Mr Dale Rayson | Montdent Messiah |
| Miss Victoria Williams | Willowsaul Windrush |
| Mr Steven Blackwell | Broomfield Sarabi |
| Mr Adam Brown | Kipperridge Missy |
16 Dog Open Spaniel ( excluding cocker ) - Open A V Spaniel
| Position | Owner | Status |
| 1 | Mr David Templar | Runner |
| 2 | Mr Andrew Corry | Runner |
| 3 | Mr Jim Wardrope | Runner |
| 4 | Mr Mark Whitehouse | Runner |
| 5 | Mr Paul Woodcock | Runner |
| 6 | Mr Barry Faley | Runner |
| 7 | Mr Andrew Corry | Runner |
| 8 | Mr Paul Woodcock | Runner |
| 9 | Mr Rhys Carpenter | Runner |
| 10 | Mr Adam Brown | Runner |
| 11 | Mrs Tina Nicholas | Runner |
| 12 | Mr David Templar | Runner |
| 13 | Mrs Tina Nicholas | Runner |
| 14 | Mr Dale Rayson | Runner |
| 15 | Mr Jonathan Nightingale | Runner |
| 16 | Mr Barry Faley | Runner |
| 17 | Mr Stephen Tyson | Withdrawn |
| 18 | Mr Gary Smith | Withdrawn |
| 19 | Mr Michael Foster | Withdrawn |
| 20 | Mr Edward Scott | Withdrawn |
| 21 | Mr John Paterson | Withdrawn |
| 22 | Mr Alan Sankey | Withdrawn |
| 23 | Mr Billy Sankey | Withdrawn |
| 24 | Mr Lee Hornsby | Withdrawn |
| 25 | Mr Edward Scott | Withdrawn |
| 26 | MR ROBERT LITHGOW | Withdrawn |
| 27 | MR ROBERT LITHGOW | Withdrawn |
| 28 | Mr Craig Lewis | Withdrawn |
| 29 | Mr Graham Burton | Withdrawn |
| 30 | Mr John Paterson | Withdrawn |
| 31 | Mr Michael Foster | Withdrawn |
| 32 | Mr Kyle Ross | Withdrawn |
| 33 | Mr Kyle Ross | Withdrawn |
| 34 | Mr Marco Antonio Moreno | Withdrawn |
| 35 | Mr Ryan Tomlinson | Withdrawn |
| 36 | Mr Ryan Tomlinson | Withdrawn |
| 37 | Mr Marco Antonio Moreno | Withdrawn |
| 38 | Miss Kelly Hill | Withdrawn |
| 39 | Miss Kelly Hill | Withdrawn |
| 40 | Miss Jo Bennett | Withdrawn |
| 41 | Mr Liam Quirk | Reserve |
| 42 | Mr Dale Rayson | Reserve |
| 43 | Miss Victoria Williams | Reserve |
| 44 | Mr Steven Blackwell | Reserve |
| 45 | Miss Holly Mallabourn | Withdrawn |
16 Dog Open Spaniel ( excluding cocker ) - Open A V Spaniel
| Position | Dog | Owner | Handler |
| 1st | Sedgewood Poppy of Countryways | Mr David Templar | Mr David Templar |
| 2nd | Cheweky Maximus | Mr Mark Whitehouse | Mr Mark Whitehouse |
| 3rd | Countryways Barnaby Boy | Mr David Templar | Mr David Templar |
| 4th | Wester dron young star | Mr Jim Wardrope | Mr Jim Wardrope |
| CoM | Roxana Revelation of Spanbella | Mrs Tina Nicholas | Mrs Tina Nicholas |